<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://ffdiaporama.tuxfamily.org/Forum/extern.php?action=feed&amp;tid=511&amp;type=rss" rel="self" type="application/rss+xml" />
		<title><![CDATA[ffDiaporama Forum / Images are "shaking" while moving]]></title>
		<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?id=511</link>
		<description><![CDATA[The most recent posts in Images are "shaking" while moving.]]></description>
		<lastBuildDate>Mon, 16 Nov 2015 21:20:31 +0000</lastBuildDate>
		<generator>FluxBB 1.4.7</generator>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4056#p4056</link>
			<description><![CDATA[<p>Well... I am impressed indeed! <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/big_smile.png" width="15" height="15" alt="big_smile" /><br />A lot of work and learning is still ahead of me.</p><p>Thank you!</p><p>FE</p>]]></description>
			<author><![CDATA[dummy@example.com (FlatEric)]]></author>
			<pubDate>Mon, 16 Nov 2015 21:20:31 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4056#p4056</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4055#p4055</link>
			<description><![CDATA[<p>Hi,<br />to improve the example from Sestay here&#039;s another trick:<br />go to the folder with the example, take the picture (vlcsnap....) ,resize/resample it to double height/width and store it under a new name.<br />open the ffd-file, duplicate the first slide with copy/paste. no go into the first shot of the second slide, open the reframe dialog and change the picture to the doubled one.<br />render the whole show and be impressed... <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>gerd</p>]]></description>
			<author><![CDATA[dummy@example.com (gerd1028)]]></author>
			<pubDate>Fri, 13 Nov 2015 11:18:35 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4055#p4055</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4046#p4046</link>
			<description><![CDATA[<p>Thank you,</p><p>I&#039;ve seen such examples with dividing a zoom into smaller sections, I just couldn&#039;t understand the purpose. <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/smile.png" width="15" height="15" alt="smile" /><br />It seems to work fine indeed, while the zoom is still shaky in the first 3 seconds or so, it looks pretty good for the remaining time indeed. I&#039;ll have to test this method myself.</p><p>Kind regards</p><p>FE</p>]]></description>
			<author><![CDATA[dummy@example.com (FlatEric)]]></author>
			<pubDate>Tue, 03 Nov 2015 10:37:23 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4046#p4046</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4044#p4044</link>
			<description><![CDATA[<p>hello,<br />One alternative is to decompose Your slide with some shot to divise the effect.<br />here is one sample to download<br /><a href="https://www.dropbox.com/s/5r0q6yf005lqx6q/zoomLent.zip?dl=0">https://www.dropbox.com/s/5r0q6yf005lqx … t.zip?dl=0</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Sestay)]]></author>
			<pubDate>Fri, 30 Oct 2015 17:24:41 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4044#p4044</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4043#p4043</link>
			<description><![CDATA[<p>Thank you.<br />Yes, I use the Reframing window for zooming. <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>I rendered a couple of test videos yesterday and noticed, the shaking issue is strongly dependent on the zooming speed. If the zooming factor is as big as, say, 1.25x per second (what corresponds to some 2x zoom in 3 seconds), the resizing is smooth enough that I can combine zooming and panning (i.e. zoom to/from an off centre point) and the result is fully acceptable after rendering.<br />Sadly, I need 15-30 sec. zooms, often with under 2x factors, for my projects ant these shake awfully. ;(</p><p>Kind regards</p><p>FE</p>]]></description>
			<author><![CDATA[dummy@example.com (FlatEric)]]></author>
			<pubDate>Fri, 30 Oct 2015 12:55:56 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4043#p4043</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4042#p4042</link>
			<description><![CDATA[<div class="quotebox"><cite>FlatEric wrote:</cite><blockquote><div><p>So, as I understand, the only way to obtain smooth zooming, is to zoom without panning - i.e. with initial and final shot at exactly the same position</p></div></blockquote></div><p>Well, thats not really what i tried to explain.<br />As a hint you should take that zooming into a picture should be done in the reframing dialog by choosing a smaller source area, so you will get a smoother zooming.<br />With this reframed image you can do your panning as you like, but note that both effects, zooming and panning, are interpolated over the given time for the shot.<br />So as a result you should take this:<br />- zooming should be done with reframing<br />- for smooth panning you need to choose a proper time for the shot dependng on the distance your picture moves (you could also try it with different speed waves)</p><p>kind regards<br />gerd</p>]]></description>
			<author><![CDATA[dummy@example.com (gerd1028)]]></author>
			<pubDate>Thu, 29 Oct 2015 13:50:10 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4042#p4042</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4041#p4041</link>
			<description><![CDATA[<p>Thank you very much!</p><p>So, as I understand, the only way to obtain smooth zooming, is to zoom without panning - i.e. with initial and final shot at exactly the same position. A little bit pity, as possibility of such a free zooming is really tempting. <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/sad.png" width="15" height="15" alt="sad" /></p><p>Regards</p><p>FE</p>]]></description>
			<author><![CDATA[dummy@example.com (FlatEric)]]></author>
			<pubDate>Thu, 29 Oct 2015 13:17:51 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4041#p4041</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4040#p4040</link>
			<description><![CDATA[<p>@Tetsuzin:<br />Hi, taking a look into your videos shows that the movements and zooms are not the same, so you can&#039;t compare them.<br />To compare the &quot;shakiness&quot; of a pan&amp;zoom-action you should try it with exact the same values for startsize, position, endsize and position and doing the pan and zoom over the same amount of time.<br />ffDiaporama uses floats to interpolate postions and sizes, but it all ends in integers when rendering the result. </p><p>@FlatEric:<br />The first example (the&quot;bad&quot;) takes the same source-area from the picture, resizes it and moves it to a new position. As both changes have to be interpolated over the time you have set for tis animation there are twice as mouch possible rounding errors as in the second (the &quot;good&quot;) example.<br />In the second example the position and display-size are the same over the complete animation. Only the source-area of the picture is changed and remapped to the output size. Here onley one parameter changes over time, so less rounding errors will occure.</p><p>kind regards<br />gerd</p>]]></description>
			<author><![CDATA[dummy@example.com (gerd1028)]]></author>
			<pubDate>Wed, 28 Oct 2015 23:14:27 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4040#p4040</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4039#p4039</link>
			<description><![CDATA[<p>Hello,</p><p>I have the same issue with ffDiaporama 2.1 64 bit.<br />Zoom effect performed on still images is so shaky that the resulting video is unusable. I checked the example given in the above link, sadly I cannot understand what&#039;s the difference (reframing?) between &quot;bad&quot; and &quot;good&quot; cases there... <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/sad.png" width="15" height="15" alt="sad" /><br />Wouldn&#039;t someone just write, what&#039;s the source of the problem and how to get rid of it, please? <img src="http://ffdiaporama.tuxfamily.org/Forum/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>Kind regards</p><p>FE</p>]]></description>
			<author><![CDATA[dummy@example.com (FlatEric)]]></author>
			<pubDate>Wed, 28 Oct 2015 14:33:07 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=4039#p4039</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=1946#p1946</link>
			<description><![CDATA[<p>hello</p><p>see at this post<br /><a href="http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?id=465">http://ffdiaporama.tuxfamily.org/Forum/ … php?id=465</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Sestay)]]></author>
			<pubDate>Tue, 27 Nov 2012 15:55:15 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=1946#p1946</guid>
		</item>
		<item>
			<title><![CDATA[Re: Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=1945#p1945</link>
			<description><![CDATA[<p>It looks like if it is used integer numbers to calculate image size and position between two next shots.<br />But it&#039;s nesessary to use interpolating algorithm and float numbers.</p>]]></description>
			<author><![CDATA[dummy@example.com (Tetsuzin)]]></author>
			<pubDate>Tue, 27 Nov 2012 14:42:01 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=1945#p1945</guid>
		</item>
		<item>
			<title><![CDATA[Images are "shaking" while moving]]></title>
			<link>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=1944#p1944</link>
			<description><![CDATA[<p>Hello.<br />(First of all sorry for my English.)</p><p>I can&#039;t explane the problem in English. Better I&#039;ll show you.</p><p>This video was made by ffDiaporama <a href="http://www.youtube.com/watch?v=r7Tq6C0Tkkc&amp;feature=youtu.be">http://www.youtube.com/watch?v=r7Tq6C0T … e=youtu.be</a><br />and this video was made by KDENlive <a href="http://www.youtube.com/watch?v=S2sNb-Fehn0&amp;feature=youtu.be">http://www.youtube.com/watch?v=S2sNb-Fe … e=youtu.be</a></p><p>It will be better if you get videos here: <a href="https://docs.google.com/folder/d/0BwLvfgXuhbSxX0dKWTN1VWhma0E/edit?pli=1">https://docs.google.com/folder/d/0BwLvf … edit?pli=1</a><br />Here you can see it in full size.</p><p><strong>Why the image made by ffDiaporama is shaking while moving?</strong></p>]]></description>
			<author><![CDATA[dummy@example.com (Tetsuzin)]]></author>
			<pubDate>Tue, 27 Nov 2012 12:48:50 +0000</pubDate>
			<guid>http://ffdiaporama.tuxfamily.org/Forum/viewtopic.php?pid=1944#p1944</guid>
		</item>
	</channel>
</rss>
